May 23, 2013
Review these data tables to find areas that may be challenging students’ ability to enroll and succeed in college.
Additional data, including data for specific student groups, may be found at: http://compass.doe.in.gov/
| Student Group | Benchmark | % Meeting Benchmark | ||
| 2010 | 2011 | 2012 | ||
| All Students | Pass ISTEP Math | 79% (22524/28591) | 82% (21803/26730) | |
| Test takers | Pass Algebra I End-of-Course Assessment | 55% (3910/7051) | 66% (3513/5337) | 65% (3333/5157) |
| All Students | Pass ISTEP English / Language Arts | 79% (22400/28466) | 81% (21629/26660) | |
| Test takers | Pass English 10 End-of-Course Assessment | 65% (3149/4879) | 70% (3635/5181) | 77% (3707/4842) |
| All Students | Pass ISTEP Science | 69% (6648/9692) | 73% (6494/8837) | |
| Test takers | Pass Biology I End-of-Course Assessment | 42% (2064/4869) | 47% (2197/4652) | 41% (1922/4632) |
| All Students | Pass ISTEP Social Studies | 67% (6217/9239) | 72% (6406/8936) | |
| Student Group | Benchmark | % Meeting Benchmark | ||
| 2010 | 2011 | 2012 | ||
| 6th graders | Pass ISTEP Math | 78% (3659/4682) | 83% (3610/4348) | |
| 7th graders | Pass ISTEP Math | 77% (3553/4635) | 78% (3399/4343) | |
| 8th graders | Pass ISTEP Math | 78% (3575/4559) | 82% (3572/4335) | |
| 6th graders | Pass ISTEP English / Language Arts | 76% (3539/4648) | 79% (3406/4334) | |
| 7th graders | Pass ISTEP English / Language Arts | 79% (3615/4605) | 77% (3337/4351) | |
| 8th graders | Pass ISTEP English / Language Arts | 73% (3302/4551) | 77% (3317/4322) | |
| 6th graders | Pass ISTEP Science | 61% (2881/4697) | 67% (2930/4345) | |
| 7th graders | Pass ISTEP Social Studies | 68% (3027/4455) | 73% (3160/4337) | |
| Student Group | Benchmark | % Meeting Benchmark | ||
| 2010 | 2011 | 2012 | ||
| Female Students | Pass ISTEP Math | 77% (9292/12012) | ||
| Male Students | Pass ISTEP Math | 76% (9239/12152) | ||
| Female Students | Pass ISTEP English / Language Arts | 81% (9750/11979) | ||
| Male Students | Pass ISTEP English / Language Arts | 71% (8621/12074) | ||
| Female Students | Pass ISTEP Science | 66% (2659/4048) | ||
| Male Students | Pass ISTEP Science | 66% (2743/4177) | ||
| Female Students | Pass ISTEP Social Studies | 63% (2459/3893) | ||
| Male Students | Pass ISTEP Social Studies | 65% (2513/3893) | ||
| Student Group | Benchmark | % Meeting Benchmark | ||
| 2010 | 2011 | 2012 | ||
| Asian Students | Pass ISTEP Math | 64% (558/872) | 80% (523/653) | |
| Black Students | Pass ISTEP Math | 54% (2338/4324) | 57% (2126/3703) | |
| Hispanic Students | Pass ISTEP Math | 72% (1659/2320) | 74% (1732/2356) | |
| Multiracial Students | Pass ISTEP Math | 73% (1070/1456) | 74% (1019/1369) | |
| White Students | Pass ISTEP Math | 87% (16272/18807) | 88% (15720/17828) | |
| Asian Students | Pass ISTEP English / Language Arts | 56% (471/838) | 73% (462/637) | |
| Black Students | Pass ISTEP English / Language Arts | 57% (2476/4323) | 62% (2272/3689) | |
| Hispanic Students | Pass ISTEP English / Language Arts | 70% (1601/2303) | 73% (1691/2332) | |
| Multiracial Students | Pass ISTEP English / Language Arts | 76% (1103/1458) | 75% (1026/1368) | |
| White Students | Pass ISTEP English / Language Arts | 86% (16106/18737) | 87% (15489/17815) | |
| Asian Students | Pass ISTEP Science | 43% (82/192) | ||
| Black Students | Pass ISTEP Science | 36% (503/1406) | ||
| Hispanic Students | Pass ISTEP Science | 51% (312/612) | ||
| Multiracial Students | Pass ISTEP Science | 56% (161/285) | ||
| White Students | Pass ISTEP Science | 79% (5013/6318) | ||
| Asian Students | Pass ISTEP Social Studies | 36% (53/149) | ||
| Black Students | Pass ISTEP Social Studies | 38% (494/1314) | ||
| Hispanic Students | Pass ISTEP Social Studies | 51% (286/564) | ||
| Multiracial Students | Pass ISTEP Social Studies | 61% (125/206) | ||
| White Students | Pass ISTEP Social Studies | 77% (4677/6079) | ||
| Student Group | Benchmark | % Meeting Benchmark | ||
| 2010 | 2011 | 2012 | ||
| Paid meals Students | Pass ISTEP Math | 90% (13471/14995) | 91% (13053/14302) | |
| Free/Reduced price meals Students | Pass ISTEP Math | 67% (8955/13451) | 71% (8655/12269) | |
| Paid meals Students | Pass ISTEP English / Language Arts | 90% (13420/14951) | 90% (12880/14307) | |
| Free/Reduced price meals Students | Pass ISTEP English / Language Arts | 66% (8879/13371) | 71% (8647/12195) | |
| Paid meals Students | Pass ISTEP Science | 84% (4117/4919) | ||
| Free/Reduced price meals Students | Pass ISTEP Science | 52% (2403/4595) | ||
| Paid meals Students | Pass ISTEP Social Studies | 84% (4080/4855) | ||
| Free/Reduced price meals Students | Pass ISTEP Social Studies | 48% (2006/4162) | ||
| Student Group | Benchmark | % Meeting Benchmark | ||
| 2010 | 2011 | 2012 | ||
| Non-English Language Learners | Pass ISTEP Math | 80% (21667/26963) | 83% (20963/25385) | |
| English Language Learners | Pass ISTEP Math | 51% (730/1430) | 61% (724/1188) | |
| Non-English Language Learners | Pass ISTEP English / Language Arts | 81% (21674/26898) | 82% (20890/25359) | |
| English Language Learners | Pass ISTEP English / Language Arts | 44% (594/1355) | 56% (639/1145) | |
| Non-English Language Learners | Pass ISTEP Science | 70% (6447/9155) | ||
| English Language Learners | Pass ISTEP Science | 34% (115/336) | ||
| Non-English Language Learners | Pass ISTEP Social Studies | 69% (6066/8744) | ||
| English Language Learners | Pass ISTEP Social Studies | 23% (68/299) | ||
| Student Group | Benchmark | % Meeting Benchmark | ||
| 2010 | 2011 | 2012 | ||
| General Education Students | Pass ISTEP Math | 82% (21262/26030) | 83% (20811/25074) | |
| Special Education Students | Pass ISTEP Math | 49% (1175/2418) | 59% (867/1461) | |
| General Education Students | Pass ISTEP English / Language Arts | 82% (21370/25938) | 83% (20788/25014) | |
| Special Education Students | Pass ISTEP English / Language Arts | 40% (954/2386) | 50% (724/1452) | |
| General Education Students | Pass ISTEP Science | 71% (6290/8804) | ||
| Special Education Students | Pass ISTEP Science | 36% (221/613) | ||
| General Education Students | Pass ISTEP Social Studies | 71% (5944/8424) | ||
| Special Education Students | Pass ISTEP Social Studies | 29% (150/510) | ||
| Student Group | Benchmark | % Meeting Benchmark | ||
| 2010 | 2011 | 2012 | ||
| Graduation Cohort | Graduation Rate | 88% (3449/3923) | 91% (4223/4652) | |
| Graduates | Core 40 Diploma with Academic Honors | 32% (1096/3449) | 32% (1155/3580) | |
| Graduates | Core 40 Diploma | 46% (1580/3449) | 49% (1753/3580) | |
| Student Group | Benchmark | % Meeting Benchmark | ||
| 2010 | 2011 | 2012 | ||
| Graduates | 3 or better on an Advanced Placement (AP) test | 14% (495/3448) | 10% (490/4721) | |
| Test Takers | Target Score | Average Score | ||
| 2010 | 2011 | 2012 | ||
| SAT Composite Math + Critical Reading) | 1200 | 996.3 | 981.7 | |
| SAT Writing | 600 | 476.9 | 467.8 | |
| SAT Math | 600 | 506.7 | 497.5 | |
| SAT Critical Reading | 600 | 489.7 | 484.2 | |
| ACT Composite Score | 22.8 | 22.2 | ||
The ISTEP data table begins with the 2011 ISTEP assessment. In 2011, IDOE began excluding students whose ISTEP+ scores were "undetermined" from ISTEP calculations. School results are now reported based only on students who have received test scores in a content area. Therefore, 2011 results should not be compared to ISTEP results from previous years.
ISTEP data from the Indiana Department of Education's ISTEP Results page. All other data from spreadsheets linked on the Indiana Department of Education's reports page.