May 24, 2013
% of high school graduates who entered Indiana public colleges* in the fall following graduation (source Indiana Commission for Higher Education).
| HIGH SCHOOL CLASS OF | 2010 | 2011 | 2012 |
| Wayne County | 54% (332/615) | ||
| Centerville Sr High School | 51% (48/95) | ||
| Hagerstown Jr-Sr High School | 63% (54/86) | ||
| Lincoln Sr High Sch | 56% (35/63) | ||
| New Creations Christian School | |||
| Northeastern High School | 62% (49/79) | ||
| Richmond Academy | |||
| Richmond High School | 50% (146/292) | ||
| Seton Catholic High School |
% of high school graduates who earned a diploma or certificate from an Indiana public college* within four years of their high school graduation (source Indiana Commission for Higher Education).
| HIGH SCHOOL CLASS OF | 2006 | 2007 | 2008 |
| FOUR YEARS AFTER GRADUATION | May 2010 | May 2011 | May 2012 |
| Wayne County | 9% (53/622) | 7% (49/670) | |
| Centerville Sr High School | 9% (11/129) | 10% (13/132) | |
| Hagerstown Jr-Sr High School | 9% (8/90) | 7% (6/86) | |
| Lincoln Sr High Sch | 5% (3/59) | 12% (9/76) | |
| New Creations Christian School | |||
| Northeastern High School | 12% (10/81) | 6% (5/84) | |
| Richmond Academy | |||
| Richmond High School | 8% (20/252) | 6% (16/284) | |
| Seton Catholic High School | 9% (1/11) | 0% (0/8) |
% of adults ages 25 and older (source: US Census American Communities Survey - 5 year data)
| DEGREE TYPE | 2010 |
| Wayne County - ASSOCIATE | 7% (3361/46676) |
| Wayne County - BACHELOR | 9% (4388/46676) |
| Wayne County - GRADUATE | 6% (2987/46676) |
* Indiana Commission for Higher Education data represents only the following institutions: