Indiana College Success Coalition - 2011 County Application
Welcome!
The Indiana College Success Coalitions is a network of state and local organizations interested in increasing college access and success within the State of Indiana.
Member organizations include local government, businesses, agencies, schools, local media, libraries, youth service organizations, service clubs, community foundations, faith-based organizations and others. Local organizations are part of county-level coalitions while statewide organizations are part of the state-level coalition. Collectively, these coalitions make up the Indiana College Success Coalition.
Member organizations implement small or large
college access activities designed to increase the likelihood that young people will take the steps required for college access and success.
The American Student Achievement Institute provides the design, implementation and online system for the Indiana College Success Coalition as an intermediary for Learn More Indiana.
Recent Communications - County Coalitions
Recent Communications - State Coalition
CSC Statewide Statistics
| All Coalitions | 842 925 |
|
| Indiana State-Level | 19 61 |
|
| Allen County | 18 23 |
|
| Bartholomew County | ||
| Boone County | 1 |
|
| Carroll County | 9 4 |
|
| Cass County | ||
| Clark County | 38 38 |
|
| Clinton County | 22 16 |
|
| Decatur County | 29 16 |
|
| Delaware County | 33 49 |
|
| Grant County | 35 25 |
|
| Hendricks County | 37 37 |
|
| Henry County | 21 12 |
|
| Howard County | ||
| Jasper County | 4 3 |
|
| Jay County | 33 17 |
|
| Jennings County | 23 24 |
|
| Lake County | 31 59 |
|
| Lawrence County | 20 1 |
|
| Madison County | 16 22 |
|
| Marion County | 41 47 |
|
| Monroe County | 37 121 |
|
| Morgan County | 30 25 |
|
| Orange County | 21 34 |
|
| Parke County | ||
| Perry County | ||
| Putnam County | 43 58 |
|
| Ripley County | 18 23 |
|
| Scott County | 9 12 |
|
| Shelby County | 32 32 |
|
| St. Joseph County | 53 41 |
|
| Switzerland County | 3 2 |
|
| Vanderburgh County | 60 10 |
|
| Vigo County | 41 49 |
|
| Warrick County | ||
| Wayne County | 54 92 |
|
| Whitley County | 43 16 |

