Intro Webcast for Member Organizations
Congratulations! 26 Indiana counties earn the Indiana College Success Award!
Awards brunch photos and award criteria
![[photo of a coalition receiving a road sign]](http://asainstitute.org/csc/images/highway-sign.jpg)
Welcome!
The Indiana College Success Coalitions is a network of state and local organizations interested in increasing college access and success within the State of Indiana.
Member organizations include local government, businesses, agencies, schools, local media, libraries, youth service organizations, service clubs, community foundations, faith-based organizations and others. Local organizations are part of county-level coalitions while statewide organizations are part of the state-level coalition. Collectively, these coalitions make up the Indiana College Success Coalition.
Member organizations implement small or large
college access activities designed to increase the likelihood that young people will take the steps required for college access and success.
The American Student Achievement Institute provides the design, implementation and online system for the Indiana College Success Coalition as an intermediary for Learn More Indiana.
CSC Statewide Statistics
| Allen County | 25 43 |
|
| Bartholomew County | ||
| Benton County | 29 51 |
|
| Blackford County | 29 18 |
|
| Carroll County | 16 42 |
|
| Clark County | 39 46 |
|
| Clinton County | 25 47 |
|
| Decatur County | 30 45 |
|
| DeKalb County | 24 22 |
|
| Delaware County | 35 59 |
|
| Dubois County | 23 20 |
|
| Elkhart County | 50 88 |
|
| Fayette County | 22 37 |
|
| Grant County | 35 34 |
|
| Hamilton County | 7 8 |
|
| Hancock County | 26 34 |
|
| Harrison County | 80 131 |
|
| Hendricks County | 37 44 |
|
| Henry County | 26 77 |
|
| Howard County | 39 75 |
|
| Jasper County | 19 34 |
|
| Jay County | 40 33 |
|
| Jennings County | 24 56 |
|
| Lake County | 32 68 |
|
| Lawrence County | 38 37 |
|
| Madison County | 17 35 |
|
| Marion County | 46 77 |
|
| Miami County | 20 25 |
|
| Monroe County | 40 136 |
|
| Montgomery County | 10 8 |
|
| Morgan County | 30 33 |
|
| Orange County | 26 40 |
|
| Parke County | 10 13 |
|
| Perry County | 1 |
|
| Pike County | 22 20 |
|
| Porter County | 14 32 |
|
| Putnam County | 43 63 |
|
| Ripley County | 24 61 |
|
| Rush County | ||
| Scott County | 14 13 |
|
| Shelby County | 39 54 |
|
| St. Joseph County | 58 53 |
|
| Steuben County | 16 19 |
|
| Switzerland County | 13 22 |
|
| Tippecanoe County | 17 12 |
|
| Vanderburgh County | 53 82 |
|
| Vigo County | 43 64 |
|
| Wabash County | 20 19 |
|
| Wayne County | 60 140 |
|
| Whitley County | 45 24 |
| All Coalitions | 1408 2036 |
|
| 2012 Cohort | 409 544 |
|
| 2011 Cohort | 360 593 |
|
| 2010 Cohort | 662 1057 |
|
| Indiana State-Level | 19 125 |

