Document 16
![]() |
2008-2009 |
| All Students | 69.30 |
|---|
![]() |
2008-2009 |
| All Students | -3.20 |
|---|
![]() |
2008-2009 |
| All Students | 73% (132/182) |
|---|---|
| Female | 71% (50/70) |
| Male | 73% (82/112) |
| Native American | - |
| Black | - |
| Asian | - |
| Hispanic | - |
| White | 72% (126/174) |
| Multiracial | - |
| Free/Reduced | 60% (25/42) |
| Paid Lunch | 75% (107/142) |
| Non-Limited English | - |
| Limited English | - |
| Special Ed - IEP | 44% (17/39) |
| General Ed | 88% (123/139) |
![]() |
2008-2009 |
| All Students | 69% (126/182) |
|---|---|
| Female | 77% (54/70) |
| Male | 64% (72/112) |
| Native American | - |
| Black | - |
| Asian | - |
| Hispanic | - |
| White | 70% (121/174) |
| Multiracial | - |
| Free/Reduced | 52% (22/42) |
| Paid Lunch | 73% (104/142) |
| Non-Limited English | - |
| Limited English | - |
| Special Ed - IEP | 36% (14/39) |
| General Ed | 80% (111/139) |
![]() |
2008-2009 |
| All Students | 78% (58/74) |
|---|---|
| Female | 89% (32/36) |
| Male | 68% (26/38) |
| Native American | - |
| Black | - |
| Asian | - |
| Hispanic | - |
| White | 78% (58/74) |
| Multiracial | - |
| Free/Reduced | 67% (14/21) |
| Paid Lunch | 83% (44/53) |
| Non-Limited English | 78% (58/74) |
| Limited English | - |
| Special Ed - IEP | 38% (5/13) |
| General Ed | 87% (53/61) |
![]() |
2008-2009 |
| All Students | 19% (14/74) |
|---|---|
| Female | 19% (7/36) |
| Male | 18% (7/38) |
| Native American | - |
| Black | - |
| Asian | - |
| Hispanic | - |
| White | 19% (14/74) |
| Multiracial | - |
| Free/Reduced | 10% (2/21) |
| Paid Lunch | 23% (12/53) |
| Non-Limited English | 19% (14/74) |
| Limited English | - |
| Special Ed - IEP | 0% (0/13) |
| General Ed | 23% (14/61) |
![]() |
2008-2009 |
| All Students | 84% (62/74) |
|---|---|
| Female | 92% (33/36) |
| Male | 76% (29/38) |
| Native American | - |
| Black | - |
| Asian | - |
| Hispanic | - |
| White | 84% (62/74) |
| Multiracial | - |
| Free/Reduced | 81% (17/21) |
| Paid Lunch | 85% (45/53) |
| Non-Limited English | 84% (62/74) |
| Limited English | - |
| Special Ed - IEP | 46% (6/13) |
| General Ed | 92% (56/61) |
![]() |
2008-2009 |
| All Students | 9% (7/74) |
|---|---|
| Female | 14% (5/36) |
| Male | 5% (2/38) |
| Native American | - |
| Black | - |
| Asian | - |
| Hispanic | - |
| White | 9% (7/74) |
| Multiracial | - |
| Free/Reduced | 14% (3/21) |
| Paid Lunch | 8% (4/53) |
| Non-Limited English | 9% (7/74) |
| Limited English | - |
| Special Ed - IEP | 0% (0/13) |
| General Ed | 11% (7/61) |
Mastery of Standards (Spring) - 7th Grade
![]() |
2008-2009 | 2009-2010 |
| 7th Grade: ISTEP (Spring) - Reading Vocabulary | 84% (62/74) | - |
| 7th Grade: ISTEP (Spring) - Reading Comprehension | 84% (62/74) | - |
| 7th Grade: ISTEP (Spring) - Literary Response & Analysis | 84% (62/74) | - |
| 7th Grade: ISTEP (Spring) - Writing Process | 81% (60/74) | - |
| 7th Grade: ISTEP (Spring) - Writing Applications | 81% (60/74) | - |
| 7th Grade: ISTEP (Spring) - Language Conventions | 85% (63/74) | - |
| 7th Grade: ISTEP (Spring) - Number Sense | 77% (57/74) | - |
| 7th Grade: ISTEP (Spring) - Computation | 77% (57/74) | - |
| 7th Grade: ISTEP (Spring) - Algebra & Functions | 80% (59/74) | - |
| 7th Grade: ISTEP (Spring) - Geometry | 78% (58/74) | - |
| 7th Grade: ISTEP (Spring) - Measurement | 78% (58/74) | - |
| 7th Grade: ISTEP (Spring) - Data Analysis & Probability | 80% (59/74) | - |
| 7th Grade: ISTEP (Spring) - Problem Solving | 81% (60/74) | - |
![]() |
2008-2009 |
| All Students | 62% (66/106) |
|---|---|
| Female | 63% (27/43) |
| Male | 62% (39/63) |
| Native American | - |
| Black | - |
| Asian | - |
| Hispanic | - |
| White | 64% (63/99) |
| Multiracial | - |
| Free/Reduced | 54% (19/35) |
| Paid Lunch | 66% (47/71) |
| Non-Limited English | 62% (66/106) |
| Limited English | - |
| Special Ed - IEP | 36% (10/28) |
| General Ed | 72% (56/78) |
![]() |
2008-2009 |
| All Students | 11% (12/106) |
|---|---|
| Female | 14% (6/43) |
| Male | 10% (6/63) |
| Native American | - |
| Black | - |
| Asian | - |
| Hispanic | - |
| White | 12% (12/99) |
| Multiracial | - |
| Free/Reduced | 6% (2/35) |
| Paid Lunch | 14% (10/71) |
| Non-Limited English | 11% (12/106) |
| Limited English | - |
| Special Ed - IEP | 4% (1/28) |
| General Ed | 14% (11/78) |
![]() |
2008-2009 |
| All Students | 57% (60/106) |
|---|---|
| Female | 63% (27/43) |
| Male | 52% (33/63) |
| Native American | - |
| Black | - |
| Asian | - |
| Hispanic | - |
| White | 58% (57/99) |
| Multiracial | - |
| Free/Reduced | 46% (16/35) |
| Paid Lunch | 62% (44/71) |
| Non-Limited English | 57% (60/106) |
| Limited English | - |
| Special Ed - IEP | 18% (5/28) |
| General Ed | 71% (55/78) |
![]() |
2008-2009 |
| All Students | 10% (11/106) |
|---|---|
| Female | 14% (6/43) |
| Male | 8% (5/63) |
| Native American | - |
| Black | - |
| Asian | - |
| Hispanic | - |
| White | 11% (11/99) |
| Multiracial | - |
| Free/Reduced | 9% (3/35) |
| Paid Lunch | 11% (8/71) |
| Non-Limited English | 10% (11/106) |
| Limited English | - |
| Special Ed - IEP | 0% (0/28) |
| General Ed | 14% (11/78) |
Mastery of Standards (Spring) - 8th Grade
![]() |
2008-2009 | 2009-2010 |
| 8th Grade: ISTEP (Spring) - Reading Vocabulary | 56% (58/103) | - |
| 8th Grade: ISTEP (Spring) - Reading Comprehension | 57% (58/101) | - |
| 8th Grade: ISTEP (Spring) - Literary Response & Analysis | 56% (58/103) | - |
| 8th Grade: ISTEP (Spring) - Writing Process | 57% (59/103) | - |
| 8th Grade: ISTEP (Spring) - Writing Applications | 58% (60/103) | - |
| 8th Grade: ISTEP (Spring) - Language Conventions | 57% (59/103) | - |
| 8th Grade: ISTEP (Spring) - Number Sense | 64% (67/105) | - |
| 8th Grade: ISTEP (Spring) - Computation | 66% (69/105) | - |
| 8th Grade: ISTEP (Spring) - Algebra & Functions | 60% (63/105) | - |
| 8th Grade: ISTEP (Spring) - Geometry | 65% (68/105) | - |
| 8th Grade: ISTEP (Spring) - Measurement | 63% (66/105) | - |
| 8th Grade: ISTEP (Spring) - Data Analysis & Probability | 65% (68/105) | - |
| 8th Grade: ISTEP (Spring) - Problem Solving | 62% (65/105) | - |
![]() |
2006-2007 | 2007-2008 | 2008-2009 | 2009-2010 |
| PASSING (% scoring at or above the "pass" score) | 16% (16/103) | 30% (33/111) | 47% (51/108) | - |
| Linear Equations & Inequalities (% correct) | 48% (49/103) | 53% (59/111) | 46% (50/108) | - |
| Sketching & Interpreting Graphs (% correct) | 61% (63/103) | 65% (72/111) | 75% (81/108) | - |
| Systems of Linear Equations & Inequalities (% correct) | 48% (49/103) | 44% (49/111) | 44% (48/108) | - |
| Polynomials (% correct) | 45% (46/103) | 49% (54/111) | 63% (68/108) | - |
| Quadratic Equations (% correct) | 23% (24/103) | 35% (39/111) | 43% (46/108) | - |
![]() |
2006-2007 | 2007-2008 | 2008-2009 |
| Locally Defined Criteria | ![]() | ![]() | ![]() |
|---|---|---|---|
| All Students | 85% (82/96) | 86% (92/107) | 73% (61/84) |
| Female | 90% (45/50) | 88% (36/41) | 79% (34/43) |
| Male | 80% (37/46) | 85% (56/66) | 66% (27/41) |
| Native American | - | - | - |
| Black | - | - | - |
| Asian | - | - | - |
| Hispanic | - | - | - |
| White | - | - | - |
| Multiracial | - | - | - |
| Free/Reduced | 68% (13/19) | 78% (25/32) | 75% (21/28) |
| Paid Lunch | 90% (69/77) | 89% (67/75) | 71% (40/56) |
| Non-Limited English | - | - | - |
| Limited English | - | - | - |
| Special Ed - IEP | 80% (8/10) | 69% (18/26) | 50% (5/10) |
| General Ed | 86% (74/86) | 91% (74/81) | 76% (56/74) |
![]() |
2006-2007 | 2007-2008 | 2008-2009 |
| Locally Defined Criteria | ![]() | ![]() | ![]() |
|---|---|---|---|
| All Students | 75% (72/96) | 65% (70/107) | 58% (49/84) |
| Female | 80% (40/50) | 71% (29/41) | 67% (29/43) |
| Male | 70% (32/46) | 62% (41/66) | 49% (20/41) |
| Native American | - | - | - |
| Black | - | - | - |
| Asian | - | - | - |
| Hispanic | - | - | - |
| White | - | - | - |
| Multiracial | - | - | - |
| Free/Reduced | 58% (11/19) | 44% (14/32) | 46% (13/28) |
| Paid Lunch | 79% (61/77) | 75% (56/75) | 64% (36/56) |
| Non-Limited English | - | - | - |
| Limited English | - | - | - |
| Special Ed - IEP | 30% (3/10) | 35% (9/26) | 40% (4/10) |
| General Ed | 80% (69/86) | 75% (61/81) | 61% (45/74) |
![]() |
2006-2007 | 2007-2008 | 2008-2009 |
| Locally Defined Criteria | ![]() | ![]() | ![]() |
|---|---|---|---|
| All Students | 73% (70/96) | 71% (76/107) | 62% (52/84) |
| Female | 80% (40/50) | 68% (28/41) | 72% (31/43) |
| Male | 65% (30/46) | 73% (48/66) | 51% (21/41) |
| Native American | - | - | - |
| Black | - | - | - |
| Asian | - | - | - |
| Hispanic | - | - | - |
| White | - | - | - |
| Multiracial | - | - | - |
| Free/Reduced | 58% (11/19) | 59% (19/32) | 54% (15/28) |
| Paid Lunch | 77% (59/77) | 76% (57/75) | 66% (37/56) |
| Non-Limited English | - | - | - |
| Limited English | - | - | - |
| Special Ed - IEP | 40% (4/10) | 46% (12/26) | 30% (3/10) |
| General Ed | 77% (66/86) | 79% (64/81) | 66% (49/74) |
![]() |
2006-2007 | 2007-2008 | 2008-2009 |
| Locally Defined Criteria | ![]() | ![]() | ![]() |
|---|---|---|---|
| All Students | 61% (59/96) | 67% (72/107) | 61% (51/84) |
| Female | 60% (30/50) | 71% (29/41) | 70% (30/43) |
| Male | 63% (29/46) | 65% (43/66) | 51% (21/41) |
| Native American | - | - | - |
| Black | - | - | - |
| Asian | - | - | - |
| Hispanic | - | - | - |
| White | - | - | - |
| Multiracial | - | - | - |
| Free/Reduced | 37% (7/19) | 56% (18/32) | 57% (16/28) |
| Paid Lunch | 68% (52/77) | 72% (54/75) | 63% (35/56) |
| Non-Limited English | - | - | - |
| Limited English | - | - | - |
| Special Ed - IEP | 30% (3/10) | 35% (9/26) | 50% (5/10) |
| General Ed | 66% (57/86) | 78% (63/81) | 62% (46/74) |
![]() |
2006-2007 | 2007-2008 | 2008-2009 |
| All Students | 100% (96/96) | 96% (103/107) | 90% (76/84) |
|---|---|---|---|
| Female | 100% (50/50) | 95% (39/41) | 86% (37/43) |
| Male | 100% (46/46) | 97% (64/66) | 95% (39/41) |
| Native American | - | - | - |
| Black | - | - | - |
| Asian | - | - | - |
| Hispanic | - | - | - |
| White | - | - | - |
| Multiracial | - | - | - |
| Free/Reduced | 100% (19/19) | 94% (30/32) | 93% (26/28) |
| Paid Lunch | 100% (77/77) | 97% (73/75) | 96% (54/56) |
| Non-Limited English | - | - | - |
| Limited English | - | - | - |
| Special Ed - IEP | 100% (10/10) | 96% (25/26) | 100% (10/10) |
| General Ed | 100% (86/86) | 96% (78/81) | 89% (66/74) |
![]() |
2006-2007 | 2007-2008 | 2008-2009 |
| Locally Defined Criteria | ![]() | ![]() | ![]() |
|---|---|---|---|
| All Students | 77% (68/88) | 88% (85/97) | 69% (72/105) |
| Female | 80% (32/40) | 94% (47/50) | 79% (33/42) |
| Male | 75% (36/48) | 81% (38/47) | 62% (39/63) |
| Native American | - | - | - |
| Black | - | - | - |
| Asian | - | - | - |
| Hispanic | - | - | - |
| White | - | - | - |
| Multiracial | - | - | - |
| Free/Reduced | 60% (12/20) | 74% (14/19) | 61% (22/36) |
| Paid Lunch | 82% (56/68) | 91% (71/78) | 72% (50/69) |
| Non-Limited English | - | - | - |
| Limited English | - | - | - |
| Special Ed - IEP | 69% (9/13) | 69% (9/13) | 29% (7/24) |
| General Ed | 79% (59/75) | 90% (76/84) | 80% (65/81) |
![]() |
2006-2007 | 2007-2008 | 2008-2009 |
| Locally Defined Criteria | ![]() | ![]() | ![]() |
|---|---|---|---|
| All Students | 81% (71/88) | 92% (89/97) | 50% (52/105) |
| Female | 85% (34/40) | 100% (50/50) | 48% (20/42) |
| Male | 77% (37/48) | 83% (39/47) | 51% (32/63) |
| Native American | - | - | - |
| Black | - | - | - |
| Asian | - | - | - |
| Hispanic | - | - | - |
| White | - | - | - |
| Multiracial | - | - | - |
| Free/Reduced | 60% (12/20) | 79% (15/19) | 53% (19/36) |
| Paid Lunch | 87% (59/68) | 95% (74/78) | 48% (33/69) |
| Non-Limited English | - | - | - |
| Limited English | - | - | - |
| Special Ed - IEP | 77% (10/13) | 69% (9/13) | 38% (9/24) |
| General Ed | 81% (61/75) | 95% (80/84) | 53% (43/81) |
![]() |
2006-2007 | 2007-2008 | 2008-2009 |
| Locally Defined Criteria | ![]() | ![]() | ![]() |
|---|---|---|---|
| All Students | 69% (61/88) | 75% (73/97) | 67% (70/105) |
| Female | 70% (28/40) | 78% (39/50) | 83% (35/42) |
| Male | 69% (33/48) | 72% (34/47) | 56% (35/63) |
| Native American | - | - | - |
| Black | - | - | - |
| Asian | - | - | - |
| Hispanic | - | - | - |
| White | - | - | - |
| Multiracial | - | - | - |
| Free/Reduced | 50% (10/20) | 58% (11/19) | 56% (20/36) |
| Paid Lunch | 75% (51/68) | 79% (62/78) | 80% (55/69) |
| Non-Limited English | - | - | - |
| Limited English | - | - | - |
| Special Ed - IEP | 46% (6/13) | 46% (6/13) | 38% (9/24) |
| General Ed | 73% (55/75) | 80% (67/84) | 75% (61/81) |
![]() |
2006-2007 | 2007-2008 | 2008-2009 |
| Locally Defined Criteria | ![]() | ![]() | ![]() |
|---|---|---|---|
| All Students | 42% (37/88) | 44% (43/97) | 31% (33/105) |
| Female | 53% (21/40) | 46% (23/50) | 31% (13/42) |
| Male | 33% (16/48) | 43% (20/47) | 32% (20/63) |
| Native American | - | - | - |
| Black | - | - | - |
| Asian | - | - | - |
| Hispanic | - | - | - |
| White | - | - | - |
| Multiracial | - | - | - |
| Free/Reduced | 30% (6/20) | 37% (7/19) | 36% (13/36) |
| Paid Lunch | 46% (31/68) | 46% (36/78) | 29% (20/69) |
| Non-Limited English | - | - | - |
| Limited English | - | - | - |
| Special Ed - IEP | 23% (3/13) | 31% (4/13) | 8% (2/24) |
| General Ed | 45% (34/75) | 46% (39/84) | 38% (31/81) |
![]() |
2006-2007 | 2007-2008 | 2008-2009 |
| Locally Defined Criteria | ![]() | ![]() | ![]() |
|---|---|---|---|
| All Students | 0% (0/88) | 0% (0/97) | - |
| Female | 0% (0/40) | 0% (0/50) | - |
| Male | 0% (0/48) | 0% (0/47) | - |
| Native American | - | - | - |
| Black | - | - | - |
| Asian | - | - | - |
| Hispanic | - | - | - |
| White | - | - | - |
| Multiracial | - | - | - |
| Free/Reduced | 0% (0/20) | 0% (0/19) | - |
| Paid Lunch | 0% (0/68) | 0% (0/78) | - |
| Non-Limited English | - | - | - |
| Limited English | - | - | - |
| Special Ed - IEP | 0% (0/13) | 0% (0/13) | - |
| General Ed | 0% (0/75) | 0% (0/84) | - |
![]() |
2006-2007 | 2007-2008 | 2008-2009 |
| Locally Defined Criteria | ![]() | ![]() | ![]() |
|---|---|---|---|
| All Students | 10% (9/88) | 85% (82/97) | 18% (19/105) |
| Female | 10% (4/40) | 84% (42/50) | 29% (12/42) |
| Male | 10% (5/48) | 85% (40/47) | 11% (7/63) |
| Native American | - | - | - |
| Black | - | - | - |
| Asian | - | - | - |
| Hispanic | - | - | - |
| White | - | - | - |
| Multiracial | - | - | - |
| Free/Reduced | 0% (0/20) | 0% (0/19) | 6% (2/36) |
| Paid Lunch | 13% (9/68) | 85% (66/78) | 25% (17/69) |
| Non-Limited English | - | - | - |
| Limited English | - | - | - |
| Special Ed - IEP | 0% (0/13) | 0% (0/13) | 0% (0/24) |
| General Ed | 12% (9/75) | 85% (71/84) | 23% (19/81) |
![]() |
2006-2007 | 2007-2008 | 2008-2009 |
| Locally Defined Criteria | ![]() | ![]() | ![]() |
|---|---|---|---|
| All Students | 0% (0/88) | 0% (0/97) | - |
| Female | 0% (0/40) | 0% (0/50) | - |
| Male | 0% (0/48) | 0% (0/47) | - |
| Native American | - | - | - |
| Black | - | - | - |
| Asian | - | - | - |
| Hispanic | - | - | - |
| White | - | - | - |
| Multiracial | - | - | - |
| Free/Reduced | 0% (0/20) | 0% (0/19) | - |
| Paid Lunch | 0% (0/68) | 0% (0/78) | - |
| Non-Limited English | - | - | - |
| Limited English | - | - | - |
| Special Ed - IEP | 0% (0/13) | 0% (0/13) | - |
| General Ed | 0% (0/75) | 0% (0/84) | - |
![]() |
2006-2007 | 2007-2008 | 2008-2009 |
| All Students | 100% (88/88) | 100% (97/97) | 100% (105/105) |
|---|---|---|---|
| Female | 100% (40/40) | 100% (50/50) | 100% (42/42) |
| Male | 100% (48/48) | 100% (47/47) | 100% (63/63) |
| Native American | - | - | - |
| Black | - | - | - |
| Asian | - | - | - |
| Hispanic | - | - | - |
| White | - | - | - |
| Multiracial | - | - | - |
| Free/Reduced | 100% (20/20) | 100% (19/19) | 100% (36/36) |
| Paid Lunch | 100% (68/68) | 100% (78/78) | 100% (69/69) |
| Non-Limited English | - | - | - |
| Limited English | - | - | - |
| Special Ed - IEP | 100% (13/13) | 100% (13/13) | 100% (24/24) |
| General Ed | 100% (75/75) | 100% (84/84) | 100% (81/81) |
![]() |
2006-2007 | 2007-2008 | 2008-2009 |
| All Students | 10% (9/88) | 26% (25/97) | 18% (19/105) |
|---|---|---|---|
| Female | 10% (4/40) | 26% (13/50) | 29% (12/42) |
| Male | 10% (5/48) | 26% (12/47) | 11% (7/63) |
| Native American | - | - | - |
| Black | - | - | - |
| Asian | - | - | - |
| Hispanic | - | - | - |
| White | - | - | - |
| Multiracial | - | - | - |
| Free/Reduced | 0% (0/20) | 5% (1/19) | 6% (2/36) |
| Paid Lunch | 13% (9/68) | 31% (24/78) | 25% (17/69) |
| Non-Limited English | - | - | - |
| Limited English | - | - | - |
| Special Ed - IEP | 0% (0/13) | 0% (0/13) | 0% (0/24) |
| General Ed | 12% (9/75) | 30% (25/84) | 23% (19/81) |
![]() |
2006-2007 | 2007-2008 | 2008-2009 |
| All Students | 0% (0/88) | 0% (0/97) | 0% (0/105) |
|---|---|---|---|
| Female | 0% (0/40) | 0% (0/50) | - |
| Male | 0% (0/48) | 0% (0/47) | - |
| Native American | - | - | - |
| Black | - | - | - |
| Asian | - | - | - |
| Hispanic | - | - | - |
| White | - | - | - |
| Multiracial | - | - | - |
| Free/Reduced | 0% (0/20) | 0% (0/19) | - |
| Paid Lunch | 0% (0/68) | 0% (0/78) | - |
| Non-Limited English | - | - | - |
| Limited English | - | - | - |
| Special Ed - IEP | 0% (0/13) | 0% (0/13) | - |
| General Ed | 0% (0/75) | 0% (0/84) | - |
![]() |
2006-2007 | 2007-2008 | 2008-2009 |
| All Students | 15% (13/88) | 13% (13/97) | 18% (19/105) |
|---|---|---|---|
| Female | 15% (6/40) | 10% (5/50) | 26% (11/42) |
| Male | 15% (7/48) | 17% (8/47) | 13% (8/63) |
| Native American | - | - | - |
| Black | - | - | - |
| Asian | - | - | - |
| Hispanic | - | - | - |
| White | - | - | - |
| Multiracial | - | - | - |
| Free/Reduced | 10% (2/20) | 0% (0/19) | 6% (2/36) |
| Paid Lunch | 16% (11/68) | 17% (13/78) | 25% (17/69) |
| Non-Limited English | - | - | - |
| Limited English | - | - | - |
| Special Ed - IEP | 0% (0/13) | 0% (0/13) | 0% (0/24) |
| General Ed | 17% (13/75) | 15% (13/84) | 23% (19/81) |
![]() |
2006-2007 | 2007-2008 | 2008-2009 |
| All Students | 0% (0/88) | 0% (0/97) | - |
|---|---|---|---|
| Female | 0% (0/40) | 0% (0/50) | - |
| Male | 0% (0/48) | 0% (0/47) | - |
| Native American | - | - | - |
| Black | - | - | - |
| Asian | - | - | - |
| Hispanic | - | - | - |
| White | - | - | - |
| Multiracial | - | - | - |
| Free/Reduced | 0% (0/20) | 0% (0/19) | - |
| Paid Lunch | 0% (0/68) | 0% (0/78) | - |
| Non-Limited English | - | - | - |
| Limited English | - | - | - |
| Special Ed - IEP | 0% (0/13) | 0% (0/13) | - |
| General Ed | 0% (0/75) | 0% (0/84) | - |
![]() |
2006-2007 | 2007-2008 | 2008-2009 |
| All Students | 86% (88/102) | 87% (79/91) | 88% (88/100) |
|---|---|---|---|
| Female | 83% (48/58) | 90% (36/40) | 98% (48/49) |
| Male | 91% (40/44) | 84% (43/51) | 78% (40/51) |
| Native American | - | - | - |
| Black | - | - | - |
| Asian | - | - | - |
| Hispanic | - | - | - |
| White | - | - | - |
| Multiracial | - | - | - |
| Free/Reduced | 64% (14/22) | 68% (17/25) | 79% (22/28) |
| Paid Lunch | 93% (74/80) | 94% (62/66) | 92% (66/72) |
| Non-Limited English | - | - | - |
| Limited English | - | - | - |
| Special Ed - IEP | 63% (10/16) | 75% (12/16) | 75% (12/16) |
| General Ed | 91% (78/86) | 89% (67/75) | 90% (76/84) |
![]() |
2006-2007 | 2007-2008 | 2008-2009 |
| All Students | 87% (89/102) | 89% (81/91) | 85% (85/100) |
|---|---|---|---|
| Female | 86% (50/58) | 90% (36/40) | 92% (45/49) |
| Male | 89% (39/44) | 88% (45/51) | 78% (40/51) |
| Native American | - | - | - |
| Black | - | - | - |
| Asian | - | - | - |
| Hispanic | - | - | - |
| White | - | - | - |
| Multiracial | - | - | - |
| Free/Reduced | 68% (15/22) | 76% (19/25) | 79% (22/28) |
| Paid Lunch | 93% (74/80) | 94% (62/66) | 88% (63/72) |
| Non-Limited English | - | - | - |
| Limited English | - | - | - |
| Special Ed - IEP | 63% (10/16) | 75% (12/16) | 50% (8/16) |
| General Ed | 92% (79/86) | 92% (69/75) | 93% (78/84) |
![]() |
2006-2007 | 2007-2008 | 2008-2009 |
| All Students | 90% (92/102) | 92% (84/91) | 93% (93/100) |
|---|---|---|---|
| Female | 90% (52/58) | 93% (37/40) | 98% (48/49) |
| Male | 91% (40/44) | 92% (47/51) | 88% (45/51) |
| Native American | - | - | - |
| Black | - | - | - |
| Asian | - | - | - |
| Hispanic | - | - | - |
| White | - | - | - |
| Multiracial | - | - | - |
| Free/Reduced | 82% (18/22) | 80% (20/25) | 79% (22/28) |
| Paid Lunch | 93% (74/80) | 97% (64/66) | 99% (71/72) |
| Non-Limited English | - | - | - |
| Limited English | - | - | - |
| Special Ed - IEP | 75% (12/16) | 88% (14/16) | 75% (12/16) |
| General Ed | 93% (80/86) | 93% (70/75) | 96% (81/84) |
![]() |
2006-2007 | 2007-2008 | 2008-2009 |
| All Students | 100% (102/102) | 100% (91/91) | 100% (100/100) |
|---|---|---|---|
| Female | 100% (58/58) | 100% (40/40) | 100% (49/49) |
| Male | 100% (44/44) | 100% (51/51) | 100% (51/51) |
| Native American | - | - | - |
| Black | - | - | - |
| Asian | - | - | - |
| Hispanic | - | - | - |
| White | - | - | - |
| Multiracial | - | - | - |
| Free/Reduced | 100% (22/22) | 100% (25/25) | 100% (28/28) |
| Paid Lunch | 100% (80/80) | 100% (66/66) | 100% (72/72) |
| Non-Limited English | - | - | - |
| Limited English | - | - | - |
| Special Ed - IEP | 100% (16/16) | 100% (16/16) | 100% (16/16) |
| General Ed | 100% (86/86) | 100% (75/75) | 100% (84/84) |
![]() |
2006-2007 | 2007-2008 | 2008-2009 |
| All Students | 81% (76/94) | 76% (75/99) | 76% (72/95) |
|---|---|---|---|
| Female | 87% (48/55) | 84% (46/55) | 78% (31/40) |
| Male | 72% (28/39) | 66% (29/44) | 75% (41/55) |
| Native American | - | - | - |
| Black | - | - | - |
| Asian | - | - | - |
| Hispanic | - | - | - |
| White | - | - | - |
| Multiracial | - | - | - |
| Free/Reduced | 65% (13/20) | 57% (13/23) | 72% (18/25) |
| Paid Lunch | 85% (63/74) | 82% (62/76) | 77% (54/70) |
| Non-Limited English | - | - | - |
| Limited English | - | - | - |
| Special Ed - IEP | 60% (9/15) | 58% (7/12) | 47% (8/17) |
| General Ed | 85% (67/79) | 78% (68/87) | 82% (64/78) |
![]() |
2006-2007 | 2007-2008 | 2008-2009 |
| All Students | 98% (92/94) | 99% (98/99) | 86% (82/95) |
|---|---|---|---|
| Female | 100% (55/55) | 98% (54/55) | 88% (35/40) |
| Male | 95% (37/39) | 100% (44/44) | 85% (47/55) |
| Native American | - | - | - |
| Black | - | - | - |
| Asian | - | - | - |
| Hispanic | - | - | - |
| White | - | - | - |
| Multiracial | - | - | - |
| Free/Reduced | 100% (20/20) | 100% (23/23) | 84% (21/25) |
| Paid Lunch | 97% (72/74) | 99% (75/76) | 87% (61/70) |
| Non-Limited English | - | - | - |
| Limited English | - | - | - |
| Special Ed - IEP | 93% (14/15) | 92% (11/12) | 71% (12/17) |
| General Ed | 99% (78/79) | 100% (87/87) | 90% (70/78) |
![]() |
2006-2007 | 2007-2008 | 2008-2009 |
| All Students | 98% (92/94) | 99% (98/99) | 80% (76/95) |
|---|---|---|---|
| Female | 98% (54/55) | 98% (54/55) | 80% (32/40) |
| Male | 97% (38/39) | 100% (44/44) | 80% (44/55) |
| Native American | - | - | - |
| Black | - | - | - |
| Asian | - | - | - |
| Hispanic | - | - | - |
| White | - | - | - |
| Multiracial | - | - | - |
| Free/Reduced | 95% (19/20) | 100% (23/23) | 72% (18/25) |
| Paid Lunch | 99% (73/74) | 99% (75/76) | 83% (58/70) |
| Non-Limited English | - | - | - |
| Limited English | - | - | - |
| Special Ed - IEP | 100% (15/15) | 92% (11/12) | 59% (10/17) |
| General Ed | 97% (77/79) | 100% (87/87) | 85% (66/78) |
![]() |
2006-2007 | 2007-2008 | 2008-2009 |
| All Students | 100% (94/94) | 100% (99/99) | 100% (95/95) |
|---|---|---|---|
| Female | 100% (55/55) | 100% (55/55) | 100% (40/40) |
| Male | 100% (39/39) | 100% (44/44) | 100% (55/55) |
| Native American | - | - | - |
| Black | - | - | - |
| Asian | - | - | - |
| Hispanic | - | - | - |
| White | - | - | - |
| Multiracial | - | - | - |
| Free/Reduced | 100% (20/20) | 100% (23/23) | 100% (25/25) |
| Paid Lunch | 100% (74/74) | 100% (76/76) | 100% (70/70) |
| Non-Limited English | - | - | - |
| Limited English | - | - | - |
| Special Ed - IEP | 100% (15/15) | 100% (12/12) | 100% (17/17) |
| General Ed | 100% (79/79) | 100% (87/87) | 100% (78/78) |
![]() |
2006-2007 | 2007-2008 | 2008-2009 |
| All Students | 100% (82/82) | 100% (86/86) | 100% (93/93) |
|---|---|---|---|
| Female | 100% (50/50) | 100% (48/48) | 100% (51/51) |
| Male | 100% (32/32) | 100% (38/38) | 100% (42/42) |
| Native American | - | - | - |
| Black | - | - | - |
| Asian | - | - | - |
| Hispanic | - | - | - |
| White | - | - | - |
| Multiracial | - | - | - |
| Free/Reduced | 100% (10/10) | 100% (18/18) | 100% (25/25) |
| Paid Lunch | 100% (72/72) | 100% (68/68) | 100% (68/68) |
| Non-Limited English | - | - | - |
| Limited English | - | - | - |
